| [Black]Smiths | 16 | Carpenters | 15 | |
| Distillers | 1 | Bakers | 6 | |
| Weavers, some linen and some wool | 82 | Wagon makers | 15 | |
| Weavers of worsted shalloons &c | 3 | Weavers of flowered linens | 2 | |
| Shoemakers | 38 | Tailors | 49 | |
| Butchers | 9 | Masons | 12 | |
| Joiners | 10 | Plaisterers | 7 | |
| Tilemakers | 1 | Pipe makers | 2 | |
| Riflemaker | 1 | Silversmith | 1 | |
| Lime burners | 2 | Millers | 6 | |
| Stocking weavers | 7 | Musicians | 2 | |
| Combmaker | 1 | Window makers | 2 | |
| Nailsmiths | 2 | Gardener | 1 | |
| Tanners | 2 | Coopers | 4 | |
| Barber | 1 | Slaiter | 1 | |
| Thatcher | 1 | Knifemaker | 1 | |
| Horseshoer | 1 | Book binders | 2 | |
| Huntsman | 1 | Britches maker | 1 | |
| Dyers | 2 | Locksmiths | 4 | |
| Stone Cutter | 1 | Total | 315 |
SOURCE: Pennsylvania Archives, Second Series, edited by John B. Linn and Wm. H. Egle M.D., Vol. I 1874, Page 435.
|
COURIER |
Remembering Bill Burke |
Candles |
Stockings |
Colours on the Battlefield |
Soldier's Occupations |
Help! 18th Century Patterns |
Comments, etc.